Storks Squadron competition
Teams formingSky Hawk 2026 SII
Five Swiss rounds. The top eight teams advance to the upper and lower playoff brackets.
Next up: Round 1 · Sat 7 November, 17:00 MSK
01 · Registration
12 October – 1 November, until 12:00 MSK
● Now
02 · Swiss stage
Sat 7 November, 17:00 MSK
Bo3
03 · Playoffs
Date TBA
Bo3
04 · Grand final
Date TBA
Bo5
01 / SWISS
Swiss stage
Round one follows the seeds. Later rounds match teams with similar records while avoiding rematches where possible. Matches are Bo3.
01Round 1
Sat 7 November, 17:00 MSKBo3
02Round 2
Bo3
Pairings will appear after the previous round
03Round 3
Bo3
Pairings will appear after the previous round
04Round 4
Bo3
Pairings will appear after the previous round
05Round 5
Bo3
Pairings will appear after the previous round
02 / STANDINGS
Team standings
Ranking uses wins, Buchholz, score difference, then original seed.
| # | Team | W | L | Buch. | Diff. | Rounds | Top 8 / playoffs |
|---|---|---|---|---|---|---|---|
| 01 | #1TBD 1 | 0 | 0 | 0 | 0 | 0/5 | Provisional top 8 |
| 02 | #2TBD 2 | 0 | 0 | 0 | 0 | 0/5 | Provisional top 8 |
| 03 | #3TBD 3 | 0 | 0 | 0 | 0 | 0/5 | Provisional top 8 |
| 04 | #4TBD 4 | 0 | 0 | 0 | 0 | 0/5 | Provisional top 8 |
| 05 | #5TBD 5 | 0 | 0 | 0 | 0 | 0/5 | Provisional top 8 |
| 06 | #6TBD 6 | 0 | 0 | 0 | 0 | 0/5 | Provisional top 8 |
| 07 | #7TBD 7 | 0 | 0 | 0 | 0 | 0/5 | Provisional top 8 |
| 08 | #8TBD 8 | 0 | 0 | 0 | 0 | 0/5 | Provisional top 8 |
| 09 | #9TBD 9 | 0 | 0 | 0 | 0 | 0/5 | — |
| 10 | #10TBD 10 | 0 | 0 | 0 | 0 | 0/5 | — |
| 11 | #11TBD 11 | 0 | 0 | 0 | 0 | 0/5 | — |
| 12 | #12TBD 12 | 0 | 0 | 0 | 0 | 0/5 | — |
| 13 | #13TBD 13 | 0 | 0 | 0 | 0 | 0/5 | — |
| 14 | #14TBD 14 | 0 | 0 | 0 | 0 | 0/5 | — |
| 15 | #15TBD 15 | 0 | 0 | 0 | 0 | 0/5 | — |
| 16 | #16TBD 16 | 0 | 0 | 0 | 0 | 0/5 | — |
W — wins · L — losses · Buch. — opponents' total wins
TOP 8
Top 8 / playoffs
Final playoff qualifiers are confirmed after round five.
03 / PLAYOFFS
Playoffs
Upper-bracket winners progress to the final. Losing teams get a second chance in the lower bracket. Bracket matches are Bo3, the grand final is Bo5.
Upper bracket
Lower bracket
FINAL / BO5
